<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Crossman &#187; Finances</title>
	<atom:link href="http://carlcrossman.com/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlcrossman.com</link>
	<description>Carl is blogging now</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overtime</title>
		<link>http://carlcrossman.com/2012/02/overtime/</link>
		<comments>http://carlcrossman.com/2012/02/overtime/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:52:50 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[decided]]></category>
		<category><![CDATA[finally]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1772</guid>
		<description><![CDATA[Most of my days at work are hectic. The good thing is that when my time is up, there are others who show up to fill in the gap. Today was not one of those days. It seems that all of the night shift was unable to work for one reason or another. That’s when [...]]]></description>
			<content:encoded><![CDATA[<p>Most of my days at work are hectic. The good thing is that when my time is up, there are others who show up to fill in the gap. Today was not one of those days. It seems that all of the night shift was unable to work for one reason or another. That’s when I had to take action</p>
<p>I called for replacements but no one seemed to be available. I stayed on until some people finally decided to show up. I am glad to be home but tomorrow is sure to be another busy day. I hope I am up for the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2012/02/overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some states are doing well</title>
		<link>http://carlcrossman.com/2011/11/some-states-are-doing-well/</link>
		<comments>http://carlcrossman.com/2011/11/some-states-are-doing-well/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:15:51 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1696</guid>
		<description><![CDATA[While many states have been suffering the effects of the bad economy, some states are doing well. The state of Alaska has actually enjoyed a surplus this year and has plans to expand their roads and bridges. Another state that is doing well is West Virginia. They are paying back some of the money they [...]]]></description>
			<content:encoded><![CDATA[<p>While many states have been suffering the effects of the bad economy, some states are doing well. The state of Alaska has actually enjoyed a surplus this year and has plans to expand their roads and bridges. Another state that is doing well is West Virginia. They are paying back some of the money they have borrowed before.</p>
<p>I believe that as a whole, America is still a strong nation. When one state suffers, another will come shining through. This is what makes America great and I believe in its people. I hope everyone else does too. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/11/some-states-are-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing</title>
		<link>http://carlcrossman.com/2011/10/housing/</link>
		<comments>http://carlcrossman.com/2011/10/housing/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:44:52 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1694</guid>
		<description><![CDATA[One area of the economy that has taken a hit is housing. Home prices have dramatically lowered over the last several years. The only good news is that people in some areas are experiencing a boom. Miami is one such area and I am glad to announce that new housing is going up. Developers are [...]]]></description>
			<content:encoded><![CDATA[<p>One area of the economy that has taken a hit is housing. Home prices have dramatically lowered over the last several years. The only good news is that people in some areas are experiencing a boom. Miami is one such area and I am glad to announce that new housing is going up.</p>
<p>Developers are making plans to build new condos in order to meet the demands of consumers who want to own property. Most of the demand is coming from people who live outside of the United States. This is a good thing as our country needs to grow. Immigrants are what made our country great and it is satisfying to see that the trend is continuing.  </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/10/housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs needed</title>
		<link>http://carlcrossman.com/2011/07/jobs-needed/</link>
		<comments>http://carlcrossman.com/2011/07/jobs-needed/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:43:33 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1419</guid>
		<description><![CDATA[The economy has been trying to make a recovery over this last past year. It just appears that it isn’t going so well. While we are making progress, it is slow and painful. Many are still out of work and have all but given up trying to get a job. I think that we as [...]]]></description>
			<content:encoded><![CDATA[<p>The economy has been trying to make a recovery over this last past year. It just appears that it isn’t going so well. While we are making progress, it is slow and painful. Many are still out of work and have all but given up trying to get a job. </p>
<p>I think that we as a nation can still pull ourselves out of this mess. We just need the major companies to start hiring again. If all the companies would hire just one or two people, then the thing would snowball and everyone would have work. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/07/jobs-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New taxes??</title>
		<link>http://carlcrossman.com/2011/07/new-taxes/</link>
		<comments>http://carlcrossman.com/2011/07/new-taxes/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:25:18 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1413</guid>
		<description><![CDATA[The debate over the national debt has been raging in Washington for the last several months. With a government default on the horizon, things are getting tough for the politicians. The debate over whether to raise taxes or reduce spending is age-old, but is coming to a head during the current days. Many republicans don’t [...]]]></description>
			<content:encoded><![CDATA[<p>The debate over the national debt has been raging in Washington for the last several months. With a government default on the horizon, things are getting tough for the politicians. The debate over whether to raise taxes or reduce spending is age-old, but is coming to a head during the current days.</p>
<p>Many republicans don’t want to raise taxes. Some have vowed not to. The problem is that many Americans think it may be a needed measure to deal with the current crises. I sure think that the politicians should sit down together and compromise. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/07/new-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help the economy</title>
		<link>http://carlcrossman.com/2011/07/help-the-economy/</link>
		<comments>http://carlcrossman.com/2011/07/help-the-economy/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:49:23 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1404</guid>
		<description><![CDATA[One thing that all Americans can do is to spend the extra money we have in order to help the economy. Every dollar we have is important and getting the money out there helps get the economy going again. Job growth has remained unsteady and the future is not bright. I think that by spending [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that all Americans can do is to spend the extra money we have in order to help the economy. Every dollar we have is important and getting the money out there helps get the economy going again. Job growth has remained unsteady and the future is not bright.</p>
<p>I think that by spending money, we show confidence in America. This will lead the major companies to employ more people and that will help get people working again as well as get them off the government rolls. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/07/help-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The office talk</title>
		<link>http://carlcrossman.com/2011/07/the-office-talk/</link>
		<comments>http://carlcrossman.com/2011/07/the-office-talk/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:01:39 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1398</guid>
		<description><![CDATA[One of the biggest subjects around the office is the state of the economy. Everybody has strong feelings on the subject and everyone seems to be concerned about the future. It seems that many people are really concerned about their retirement and how much money they will have. It’s a matter of much debate with [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest subjects around the office is the state of the economy. Everybody has strong feelings on the subject and everyone seems to be concerned about the future. It seems that many people are really concerned about their retirement and how much money they will have. It’s a matter of much debate with everyone adding some input of their own. It’s a big issue and there seems to be no good answer.</p>
<p>Over the last several months, I have been doing some research on the subject when I have time. I gave everyone my opinion on the subject and told them that I believe they could do better with their finances by using a <a href="http://www.marketriders.com/">Do It Yourself portfolio management</a> tool. It can be found online and is very effective because you are in control of your money. Why pay someone else to do when you can do it yourself. </p>
<p>Your retirement is very important. Using your money effectively to prepare for it can mean a big difference in the future. I found an <a href="http://www.marketriders.com/">Online Portfolio Manager</a> that I like very much as well as some <a href="http://www.marketriders.com/">Portfolio rebalancing software</a> that is very good. I feel confident that my future will be bright despite the poor economic news that is heard all the time. I hope the people at the office will heed my advice. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/07/the-office-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny stocks</title>
		<link>http://carlcrossman.com/2011/07/penny-stocks/</link>
		<comments>http://carlcrossman.com/2011/07/penny-stocks/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:37:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[It's a Man Thing]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1395</guid>
		<description><![CDATA[The stock market is a scary place for most people. I myself am hesitant to put my money where I feel I have little control. I don’t really trust the big companies that run the markets and I certainly can’t afford to lose thousands of dollars in a day. The good news is that there [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market is a scary place for most people. I myself am hesitant to put my money where I feel I have little control. I don’t really trust the big companies that run the markets and I certainly can’t afford to lose thousands of dollars in a day. The good news is that there is another route.</p>
<p>Penny stocks can be taken advantage of with very little investment capital. As long as we keep our investment small, we can have fun making or losing a few bucks. I have tried it a few times and have come out about even. I may never get rich, but I’ll have fun trying. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/07/penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Your Tax Bill Be Painless</title>
		<link>http://carlcrossman.com/2011/04/may-your-tax-bill-be-painless/</link>
		<comments>http://carlcrossman.com/2011/04/may-your-tax-bill-be-painless/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:33:35 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1347</guid>
		<description><![CDATA[Today is the last day to file your taxes. Or, in some cases of extreme procrastination, file your extension forms. I file on the last possible day, but I figure out what I owe or what I&#8217;ll get back the day after my W-2 comes in the mail. I just don&#8217;t see any point in [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the last day to file your taxes. Or, in some cases of extreme procrastination, file your extension forms.</p>
<p>I file on the last possible day, but I figure out what I owe or what I&#8217;ll get back the day after my W-2 comes in the mail. I just don&#8217;t see any point in filinf earlier than I have to. I have the form in an envelope, ready to mail. I guess I&#8217;ll head out after dinner and drop it in the post office box tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/04/may-your-tax-bill-be-painless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More budget woes</title>
		<link>http://carlcrossman.com/2011/02/more-budget-woes/</link>
		<comments>http://carlcrossman.com/2011/02/more-budget-woes/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:43:37 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1323</guid>
		<description><![CDATA[New reports have come out saying that the federal budget ran a deficit of $80 million dollars for the month of December. While this number is down from last December, it is still worrying for many economists. The total deficit is projected to be around $1.3 trillion dollars for the coming year. The deficit is [...]]]></description>
			<content:encoded><![CDATA[<p>New reports have come out saying that the federal budget ran a deficit of $80 million dollars for the month of December. While this number is down from last December, it is still worrying for many economists. The total deficit is projected to be around $1.3 trillion dollars for the coming year.</p>
<p>The deficit is staggering and has many worried that the financial security of the U.S. is in danger. Efforts to close the gap have largely failed and there seems to be no end in sight. The economy is slightly improving though and some hold out hope that this will improve the situation. I sure hope it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/02/more-budget-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennies are Us</title>
		<link>http://carlcrossman.com/2011/01/pennies-are-us/</link>
		<comments>http://carlcrossman.com/2011/01/pennies-are-us/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:50:35 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1319</guid>
		<description><![CDATA[A new report came out today about the money it costs to make a penny. It turns out that it costs 1.62 cents to make each penny because of the cost of raw materials. That means the taxpayers are losing money at an alarming rate. There has been some talk about eliminating pennies altogether. The [...]]]></description>
			<content:encoded><![CDATA[<p>A new report came out today about the money it costs to make a penny. It turns out that it costs 1.62 cents to make each penny because of the cost of raw materials. That means the taxpayers are losing money at an alarming rate. </p>
<p>There has been some talk about eliminating pennies altogether. The idea has not been popular and so things will continue as they are for now. The budget is busting though and the pressure is building to eliminate the penny or change the materials it’s made of. For now, all we can do is turn in your pennies!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/01/pennies-are-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs are back</title>
		<link>http://carlcrossman.com/2011/01/jobs-are-back/</link>
		<comments>http://carlcrossman.com/2011/01/jobs-are-back/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 05:44:53 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1308</guid>
		<description><![CDATA[I was extremely happy to hear today that the number of unemployment applications dropped off this month. I believe that the job market is getting better and this is good news for millions of Americans. Getting people back to work will help the nation recover from its economic woes. The only problem is that there [...]]]></description>
			<content:encoded><![CDATA[<p>I was extremely happy to hear today that the number of unemployment applications dropped off this month. I believe that the job market is getting better and this is good news for millions of Americans. Getting people back to work will help the nation recover from its economic woes.</p>
<p>The only problem is that there are still millions of Americans without work. I do hope that these numbers will decline as the economy gets better. Our nation has struggled with unemployment long enough and its time we get going again!</p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2011/01/jobs-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay freeze</title>
		<link>http://carlcrossman.com/2010/11/pay-freeze/</link>
		<comments>http://carlcrossman.com/2010/11/pay-freeze/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:38:48 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1268</guid>
		<description><![CDATA[The president of the United States announced today that he intends to freeze the pay of nearly two million federal workers for two years. The move comes after the recent republican victories in the last election. He hopes to trim the deficit by five billion dollars over the next two years. The only catch is [...]]]></description>
			<content:encoded><![CDATA[<p>The president of the United States announced today that he intends to freeze the pay of nearly two million federal workers for two years. The move comes after the recent republican victories in the last election. He hopes to trim the deficit by five billion dollars over the next two years.</p>
<p>The only catch is that congress must approve the move. It is unclear whether the bill will pass but many believe it will. Another problem is that many federal workers and labor unions are against it. I don’t like a pay freeze myself, but I think it’s needed at this point. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2010/11/pay-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The deficit</title>
		<link>http://carlcrossman.com/2010/11/the-deficit/</link>
		<comments>http://carlcrossman.com/2010/11/the-deficit/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:19:52 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1260</guid>
		<description><![CDATA[The news came in today that the national deficit for the last year was $1.4 trillion dollars. This is the second largest deficit in U.S. history. The deficit is in large part due to the fact that unemployment is up and tax collections are down. The slow economy has not helped anything as government expenditures [...]]]></description>
			<content:encoded><![CDATA[<p>The news came in today that the national deficit for the last year was $1.4 trillion dollars. This is the second largest deficit in U.S. history. The deficit is in large part due to the fact that unemployment is up and tax collections are down. The slow economy has not helped anything as government expenditures have remained the same or slightly larger. </p>
<p>The money going out of the government is growing as we are supporting two wars and rising costs in Medicaid. Other factors such as rising discretionary spending and food stamps are enlarging the deficit. I hope the government can find a way to balance the budget. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2010/11/the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices</title>
		<link>http://carlcrossman.com/2010/08/gas-prices/</link>
		<comments>http://carlcrossman.com/2010/08/gas-prices/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:16:05 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Autos and Transportation]]></category>
		<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://carlcrossman.com/?p=1223</guid>
		<description><![CDATA[There is some good news on the economic horizon. Gas prices are expected to fall now that the summer is over. Many experts believe that prices will fall dramatically after Labor Day. The drop in prices will reflect the demand that is put on gas by Americans. Families going on vacation during the summer have [...]]]></description>
			<content:encoded><![CDATA[<p>There is some good news on the economic horizon. Gas prices are expected to fall now that the summer is over. Many experts believe that prices will fall dramatically after Labor Day. The drop in prices will reflect the demand that is put on gas by Americans.</p>
<p>Families going on vacation during the summer have driven up costs. Other factors such as the overall supply have played a role in the price drop. The stock market has reflected the change and oil company stock has dropped. I am glad that some of the economic strain on people will be lifted. </p>
]]></content:encoded>
			<wfw:commentRss>http://carlcrossman.com/2010/08/gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

